2025-12-13 23:33:09 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
QSL dataUp to date!
| Biography Ham Radio operator since 1969. First started out as WB6CKA. Also, I was DA2HM in Germany. | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards ITU 60 CQ 30 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() AC7AP / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() AC7AP / Pic A | ![]() AC7AP / Pic B | ![]() AC7AP / Pic C | ||||||||||||||||||||||||||||||||||||||||||||
![]() AC7AP / Pic D | ![]() AC7AP / Pic E | ![]() AC7AP / Pic F | ||||||||||||||||||||||||||||||||||||||||||||
![]() AC7AP / Pic G | ![]() AC7AP / Pic H | ![]() AC7AP / Pic I | ||||||||||||||||||||||||||||||||||||||||||||
![]() AC7AP / Pic J | ![]() AC7AP / Pic K | ![]() AC7AP / Pic L | ||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |