2026-03-18 21:58:49 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 40m (35%) 20m (26%) 10m (19%) 15m (14%) 80m (5%) Most used modes USB (58%) LSB (35%) DATA (6%) JT65 (2%) PSK31 (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 200 ITU 60 CQ 40 IOTA 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() AB9LF / 1000 Words | ||||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |