2026-11-05 12:59:25 UTC |
or |
| ||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (61%) 15m (17%) 17m (10%) 10m (6%) 12m (3%) Most used modes MFSK (71%) FT8 (22%) SSB (6%) CW (3%) FM (1%) QSL dataUp to date!
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 250 ITU 60 CQ 40 | ||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||
![]() 9A3AYW / Pic 2 | ||||||||||||||||||||||||||||||||||||
![]() 9A3AYW / Pic A | ![]() 9A3AYW / Pic B | ![]() 9A3AYW / Pic C | ||||||||||||||||||||||||||||||||||
![]() 9A3AYW / Pic D | ![]() 9A3AYW / Pic E | ![]() 9A3AYW / Pic F | ||||||||||||||||||||||||||||||||||
![]() 9A3AYW / Pic G | ![]() 9A3AYW / Pic H | ![]() 9A3AYW / Pic I | ||||||||||||||||||||||||||||||||||
![]() 9A3AYW / Pic J | ![]() 9A3AYW / Pic K | ![]() 9A3AYW / Pic L | ||||||||||||||||||||||||||||||||||
| Rev. b51dae8305 |