2025-12-06 12:38:45 UTC |
or |
| ||||||||||||||||||||||||||||
Call data
Most used bands 40m (52%) 20m (27%) 30m (11%) 17m (7%) 15m (3%) Most used modes FT8 (95%) USB (6%) LSB (1%) AM (1%) MIXED (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||
QRZCQ Awards DXCC 100 ITU 50 CQ 30 | ||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||
![]() 2W0ENA / Pic 2 | ||||||||||||||||||||||||||||
![]() 2W0ENA / Pic B | ||||||||||||||||||||||||||||
![]() 2W0ENA / Pic D | ||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |