2026-03-21 02:09:55 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 20m (27%) 10m (24%) 15m (17%) 40m (14%) 80m (7%) Most used modes SSB (58%) FT8 (36%) MFSK (4%) CW (4%) PSK (1%) QSL data
| Biography I became interested in amateur radio in my early teens when as an SWL I started hearing ham signals. I taught myself code (the hard way) but did not know any hams at that time. A few years later, I took but failed my Novice test because of the code. I tried again in the Fall of 1979, when I took and passed my Technician Class (later Tech Plus) exam at the Federal Building in Boston. I operated as N1AXR while a member of the Northeastern University Wireless Club, W1KBN, and later served as co-president of the revitalized UMaine Ham Radio Club, W1YN. Worked DXCCs: Equipment Yaesu FTDX-101MP | |||||||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 300 ITU 60 CQ 40 IOTA 300 | ||||||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||||||
![]() WT1A / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |