2025-12-11 01:45:53 UTC |
or |
| ||||||||||||||||||||||||||||
Call data
Most used bands 20m (58%) 40m (19%) 80m (8%) 160m (7%) 17m (4%) Most used modes USB (42%) LSB (26%) SSTV (11%) PSK31 (7%) RTTY (7%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||||
QRZCQ Awards DXCC 50 ITU 10 CQ 10 | ||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||
![]() MA3077SWL / Pic A | ![]() MA3077SWL / Pic B | ![]() MA3077SWL / Pic C | ||||||||||||||||||||||||||
![]() MA3077SWL / Pic D | ![]() MA3077SWL / Pic E | ![]() MA3077SWL / Pic F | ||||||||||||||||||||||||||
| Rev. 2d9bf23568 |