2025-12-14 09:45:18 UTC |
or |
| ||||||||||||||||||||||||||||||||||||||||||
Call data
Most used bands 10m (29%) 40m (28%) 20m (17%) 17m (9%) 2m (8%) Most used modes SSB (89%) FM (12%) QSL data
| Biography After passing my UK Intermediate Licence my new call is 2E0ZBE Worked DXCCs: | |||||||||||||||||||||||||||||||||||||||||
QRZCQ Awards DXCC 30 ITU 20 CQ 10 | ||||||||||||||||||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||||||||||||||||||
![]() M6SFC / Pic 2 | ||||||||||||||||||||||||||||||||||||||||||
No other images yet | ||||||||||||||||||||||||||||||||||||||||||
| Rev. 2d9bf23568 |