2025-12-20 02:45:48 UTC |
or |
| ||||||||||||||||||||||||||
Call data
Most used bands 20m (29%) 10m (29%) 17m (13%) 15m (11%) 40m (10%) Most used modes USB (88%) LSB (11%) FM (3%) SSB (1%) C4FM (1%) QSL data
| Biography No biography data yet Worked DXCCs: | |||||||||||||||||||||||||
QRZCQ Awards DXCC 150 ITU 50 CQ 30 IOTA 100 | ||||||||||||||||||||||||||
DX Code Of Conduct | ||||||||||||||||||||||||||
Other images | ||||||||||||||||||||||||||
![]() 2E0IKM / Pic 2 | ||||||||||||||||||||||||||
![]() 2E0IKM / Pic A | ![]() 2E0IKM / Pic B | |||||||||||||||||||||||||
| Rev. 2d9bf23568 |