DX Cluster
DX-Cluster spots between 2200m and 70cm in the last 1 hours
Date / Time![]() | Frequency | DX Call | Spotter | Remarks |
| 2025-12-15 00:16:35 | 14074.0 kHz | FT8 -22dB 1254Hz | ||
| 2025-12-15 00:16:07 | 14075.2 kHz | |||
| 2025-12-15 00:14:18 | 5357.0 kHz | FT8 tnx QSO GL/GDX 73! | ||
| 2025-12-15 00:14:11 | 10137.7 kHz | FT8 IF67 | ||
| 2025-12-15 00:14:11 | 7033.3 kHz | SST 10 WPM | ||
| 2025-12-15 00:13:33 | 14075.2 kHz | |||
| 2025-12-15 00:13:33 | 5357.0 kHz | FT8 -07dB from IO83 700Hz | ||
| 2025-12-15 00:13:28 | 5357.0 kHz | FT8 tnx QSO GL/GDX 73! | ||
| 2025-12-15 00:12:07 | 10136.0 kHz | POTA | ||
| 2025-12-15 00:11:21 | 10136.0 kHz | |||
| 2025-12-15 00:10:44 | 7031.9 kHz | CW | ||
| 2025-12-15 00:09:49 | 10136.0 kHz | QRP | ||
| 2025-12-15 00:09:33 | 14075.2 kHz | |||
| 2025-12-15 00:08:35 | 5357.0 kHz | FT8 -02dB 2395Hz | ||
| 2025-12-15 00:08:29 | 28074.0 kHz | FT8 GG66sj -> OL72 | ||
| 2025-12-15 00:08:08 | 7035.0 kHz | |||
| 2025-12-15 00:08:06 | 10136.0 kHz | |||
| 2025-12-15 00:06:57 | 7258.0 kHz | |||
| 2025-12-15 00:06:27 | 14033.5 kHz | SST CW | ||
| 2025-12-15 00:04:39 | 7028.0 kHz | CW | ||
| 2025-12-15 00:03:55 | 10136.0 kHz | |||
| 2025-12-15 00:01:44 | 7033.0 kHz | SST 10 WPM | ||
| 2025-12-15 00:00:45 | 24911.0 kHz | FT8, QSY HR, VY Strong | ||
| 2025-12-15 00:00:37 | 14035.0 kHz | |||
| 2025-12-14 23:59:36 | 28338.0 kHz | CM98AI<> | ||
| 2025-12-14 23:59:34 | 24911.0 kHz | FT8 nw here | ||
| 2025-12-14 23:59:33 | 28052.6 kHz | CW | ||
| 2025-12-14 23:58:55 | 28003.7 kHz | CW | ||
| 2025-12-14 23:58:19 | 28055.0 kHz | ARRL 10m Contest CW | ||
| 2025-12-14 23:58:11 | 28479.0 kHz | |||
| 2025-12-14 23:58:11 | 28300.5 kHz | |||
| 2025-12-14 23:57:35 | 28411.0 kHz | |||
| 2025-12-14 23:57:31 | 28062.8 kHz | |||
| 2025-12-14 23:57:28 | 144360.0 kHz | OK, answering :o) | ||
| 2025-12-14 23:57:06 | 28028.0 kHz | |||
| 2025-12-14 23:56:57 | 28049.6 kHz | CW | ||
| 2025-12-14 23:56:50 | 28014.1 kHz | |||
| 2025-12-14 23:56:43 | 28549.0 kHz | USB | ||
| 2025-12-14 23:56:40 | 28065.3 kHz | |||
| 2025-12-14 23:56:39 | 28014.0 kHz | |||
| 2025-12-14 23:56:27 | 7074.0 kHz | FT8 TNX 73 | ||
| 2025-12-14 23:56:27 | 28003.7 kHz | ARRL 10m | ||
| 2025-12-14 23:56:14 | 28450.0 kHz | USB | ||
| 2025-12-14 23:56:07 | 28026.8 kHz | |||
| 2025-12-14 23:56:07 | 28405.1 kHz | USB | ||
| 2025-12-14 23:56:00 | 28030.0 kHz | |||
| 2025-12-14 23:55:44 | 28023.8 kHz | |||
| 2025-12-14 23:55:36 | 3575.8 kHz | |||
| 2025-12-14 23:55:34 | 28039.5 kHz | CW | ||
| 2025-12-14 23:55:29 | 28012.6 kHz |

